Learn ACT score information for a range of selective Oregon colleges or universities. The side-by-side comparison chart below shows ACT scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission. Keep in mind that 25% of enrolled students have scores below those listed.
Oregon Colleges ACT Scores (mid 50%) (Learn what these numbers mean) | |||||||
Composite | English | Math | |||||
25% | 75% | 25% | 75% | 25% | 75% | ||
Concordia University | 19 | 25 | 18 | 25 | 18 | 25 | |
Corban University | 19 | 25 | 19 | 27 | 18 | 24 | |
Eastern Oregon University | 19 | 24 | 18 | 24 | 18 | 24 | |
George Fox University | 21 | 27 | 21 | 27 | 21 | 26 | |
Lewis & Clark College | - | - | - | - | - | - | |
Linfield College | 21 | 27 | 20 | 27 | 20 | 27 | |
Oregon Tech | - | - | - | - | - | - | |
Oregon State | 21 | 27 | 19 | 26 | 21 | 27 | |
Pacific University | 21 | 26 | - | - | - | - | |
Portland State University | - | - | - | - | - | - | |
Reed College | 28 | 32 | 29 | 34 | 26 | 32 | |
Southern Oregon University | 19 | 25 | 18 | 26 | 18 | 25 | |
University of Oregon | 21 | 27 | 20 | 27 | 21 | 27 | |
University of Portland | - | - | - | - | - | - | |
Warner Pacific College | 17 | 24 | 14 | 21 | 16 | 23 | |
Western Oregon University | - | - | - | - | - | - | |
Willamette University | 25 | 30 | 24 | 31 | 23 | 28 | |
View the SAT version of this table | |||||||
Will You Get In? Calculate your chances with this free tool from Cappex |
Remember that ACT scores are just one part of the application. The admissions officers in Oregon, especially at the top Oregon colleges will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
ACT Comparison Tables:the Ivy League | top universities | top liberal arts colleges | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | More ACT charts
ACT Tables for Other States:AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
Data from the National Center for Educational Statistics